Our principle financial product is CMG’s ...
The Home Ownership Accelerator® is the best form of home financing ever devised. Its economics, versatility, and simplicity are unparalled in the world of residential finance. And as a core component of an equity-building strategy leading to financial security, it has no parallel. But perhaps the best thing that we can say about the Home Ownership Accelerator® is that it's our home loan too.
The Home Ownership Accelerator® is for primary residences, second-home purchases, or refinances.
| If your cash-flow rate is: | 10% | 15% | 20% | 25% |
|---|---|---|---|---|
| And your loan balance is: | ||||
| $300,000 | $879 | $1,221 | $1,566 | $1,908 |
| $400,000 | $1,172 | $1,628 | $2,088 | $2,544 |
| $500,000 | $1,465 | $2,035 | $2,610 | $3,180 |
| $600,000 | $1,758 | $2,442 | $3,132 | $3,816 |
| $700,000 | $2,051 | $2,849 | $3,654 | $4,452 |
| $800,000 | $2,344 | $3,256 | $4,176 | $5,088 |
| $900,000 | $2,637 | $3,663 | $4,698 | $5,724 |
| $1,000,000 | $2,930 | $4,070 | $5,220 | $6,636 |
| Your years to payoff are≈ | 15.6 | 12.6 | 10.7 | 9.3 |
The four-minute movie shows how HOA pays down principal without changing your spending habits.
Watch the full-length-feature presentation of HOA, which answers most questions you might have about how it works.
We recommend that you watch the calculator-demo movie first or call for assistance.
Apply for your Home Ownership Accelerator®.